RAGE + Grabage Tipper
Model | Rage+ Garbage Tipper |
Vehicle Category | L5N |
Vehicle Dimension (LWH) | 3200 mm x 1500 mm x 1860mm |
Wheelbase | 2115 mm |
Ground Clearance | 175 mm |
Payload | 550 kg |
Tyre Size | 4.5 - 10 8 PR |
Top Speed | 45 kmph |
Battery Capacity | 10.8 kWh |
Range | 151 kms |
Charging Time | 3 Hours |
Max Power | 9.55 kW |
Peak Torque | 430 Nm |
Gradebility | 16% |
Front Suspension | Helical + Dampner |
Rear Suspension | Rubber Dampners + Rear Shockers |
Brakes | Drum Brakes (Hydraulic) |


RAGE+ Compare
