RAGE + Frost
Vehicle Category | L5N |
Vehicle Dimensions (L x W x H) in mm | 3370 mm x 1465 mm x 2275 mm |
Wheelbase | 2150 mm |
Gross Vehicle Weight | 960 kg |
Pay Load | 550 kg |
Tyre Size | 4.5 -10 , 8 PR |
Top Speed | 45 kmph |
Battery Capacity | 10.8 kWh |
True Range | 80 km |
Charging Time | 3 hours |
Max Power | 9.55 kW |
Peak Torque | 430 Nm |
Gradeability | 16% |
Front Suspension | Helical + Dampner |
Rear Suspension | Rubber Dampners + |
Rear Shockers | |
Brakes | Drum Brakes ( Hydraulic ) |


RAGE+ Compare
